Groundwater Sampling Submersible Pumps
Groundwater Sampling Submersible Pumps
Waterra carries 12 volt Groundwater Sampling Submersible Pumps for well purging and sampling procedures for groundwater monitoring programs. These pumps fit comfortably in 2 inch (50 mm) monitoring wells.
All of these pumps can greatly speed up the process of purging and sampling monitoring wells, especially if dedicated installations are used. These pumps are complete and ready to use. The manufacturer recommends: Intermittent use. Running periods should be restricted to 15 minutes followed by 5 minute cool down periods.
PFAS, PFOS & PFOA free
WP40-12 | WP60-12 | WP90-12 | |
---|---|---|---|
Maximum Lift* | 12 m 40 ft | 18 m 60 ft | 27 m 90 ft |
Pump Diameter | 36 mm 1.42 in | 43 mm 1.7 in | 43 mm 1.7 in |
Pump Length | 128 mm 5 in | 260 mm 10.2 in | 392 mm 15.4 in |
Port Size | 11 /14 mm 0.43 / 0.55 in | 11 /14 mm 0.43 / 0.55 in | 11 /14 mm 0.43 / 0.55 in |
Max. Power | 52.5 W | 96 W | 120 W |
Voltage Range | 10 - 15 V | 10 - 15 V | 10 - 15 V |
Max. Current | 3.5 A | 6.4 A | 8.0 A |
Cable Length | 19 m 62 ft | 19 m 62 ft | 29 m 95 ft |
* Manufacturers specification
Pumps cables are supplied with Alligator clips
WP40-12 | WP60-12 | WP90-12 | |
---|---|---|---|
Maximum Lift* | 12 m 40 ft | 18 m 60 ft | 27 m 90 ft |
Current Draw | 2.0 - 3.5 Amp | 3.3 - 6.4 Amp | 5.1 - 8.0 Amp |
3 m / 10 ft | 12.1 lpm 3.2 gpm | 11.4 lpm 3.0 gpm | 13.2 lpm 3.5 gpm |
6.1 m / 20 ft | 7.6 lpm 2 gpm | 8.7 lpm 2.3 gpm | 11.7 lpm 3.1 gpm |
9.1 m / 30 ft | 3.8 lpm 1 gpm | 6.1 lpm 1.6 gpm | 9.8 lpm 2.6 gpm |
12.2 m / 40 ft | 0.4 lpm 0.1 gpm | 4.2 lpm 1.1 gpm | 8.3 lpm 2.2 gpm |
15.2 m / 50 ft | - | 1.9 lpm 0.5 gpm | 6.4 lpm 1.7 gpm |
18.3 m / 60 ft | - | 0.4 lpm 0.1 gpm | 5.3 lpm 1.4 gpm |
21.3 m / 70 ft | - | - | 3.4 lpm 0.9 gpm |
24.4 m / 80 ft | - | - | 2.3 lpm 0.6 gpm |
27.4 m / 90 ft | - | - | 0.8 lpm 0.2 gpm |
* Manufacturers specification
Pumps cables are supplied with Alligator clips
Waterra Standard Tubing fits on the pump outlet which is illustrated to the left. The pump outlet accommodates 0.5 inch (12.2 mm) inside diameter (ID) tubing.
Waterra Low Flow Tubing will also fit the pump if you remove the barbed sleeve. The underlying tube will accommodate 3/8 inch (9.5 mm) ID tubing.
LDPE tubing is softer and easier to work over the pump outlet.
WASP 12 V Controller to regulate pump speed