Groundwater Sampling Tubing
Waterra Groundwater Sampling Tubing
Waterra groundwater sampling tubing is used with the Waterra Pump System, Submersible Pumps and Peristaltic Pumps as well as for VOC sampling. We carry large inventories of tubing for monitoring well development, purging and sampling.
We Carry considerable stock of:
High Density Polyethylene (HDPE) tubing and
Low Density Polyethylene (LDPE) tubing
The LDPE and HDPE resin supplier declares that PFAS class chemicals such as Polyfluoroalkyls, Perfluoroalkyl and Perfluoroalkyl substances (such as Perfluorooctanoic Acid (PFOA), Perfluorooctane Sulfonate (PFOS), Perfluorohexane Sulfonic Acid (PFHxS) or perfluoroalkyls) are not intentionally used and not expected to be present in the tubing.
FDA approved resin – food contact applications
in accordance with .21 CFR 177.1520
We also carry:
Peristaltic Silicon Tubing
Waterra UP15 and UP 24 Silicon tubing passed US Food and Drug Administration Regulation Test FDA 21 CFR 177.2600 – Total Extractive residues.
Teflon Tubing (FEP) – Please Call
High Quality, Clean and Price Competitive
Our tubing is always virgin material and is carefully packaged to ensure that it is always clean when you receive it.
Waterra tubing is of the highest quality available and we are always working to keep our prices competitive.
Waterra Words of Wisdom
If you don’t see you what you are looking for give us or our distributors a call and we’ll try to help!
HDPE – High Density Polyethylene
Nano Flow / VOC HDPE | Micro Flow HDPE | Low Flow HDPE | Standard Flow HDPE | High Flow HDPE |
---|---|---|---|---|
0.17 x 1/4 in | 1/4 x 3/8 in | 3/8 x 1/2 in | 1/2 x 5/8 in 3/8 x 1/2 Heavy Wall | 0.814 x 1 in 0.75 x 1 in Heavy Wall |
100 and 500 ft rolls | 100 and 500 ft rolls | 100 and 500 ft rolls | 100, 200 and 500 ft rolls 300 ft Heavy Wall | 100 and 200 ft rolls 300 ft Heavy Wall |
VOC sampling, Nano System with SS-6 & SS-9, ecobailers & filters | For use with SS-10 | For use with D-13, SS-13 | For use with D-16, D-25, SS-16 & SS-19 | For use with D-32, SS-32 |
Approximate Working Pressure @ 73 F 0.17 x 1/4 in = 250 psi | Approximate Working Pressure @ 73 F 1/4 x 3/8 in = 250 psi | Approximate Working Pressure @ 73 F 3/8 x 1/2 in = 200 psi | Approximate Working Pressure @ 73 F 1/2 x 5/8 in =160 psi 3/8 x 5/8 in = 200 psi | Approximate Working Pressure @ 73 F 0.814 x 1 in = 65 psi 3/4 x 1 in = 90 psi |
LDPE – Low Density Polyethylene
Nano Flow \ VOC LDPE | Micro Flow LDPE | Low Flow LDPE | Standard Flow LDPE |
---|---|---|---|
0.17 x 0.25 in | 1/4 x 3/8 in | 3/8 x 1/2 in | 1/2 x 5/8 in |
100, and 500 ft rolls | 100 and 500 ft rolls | 100 and 500 ft rolls | 100, 200, and 500 ft rolls |
VOC sampling, Nano system with SS-6 & SS-9, Ecobailers, Filters | For use with SS-10 | For use with D-13 & SS-13 Foot Valves Plastic Submersible Pumps | For use with D-16, D-25, SS-16 & SS-19 Foot Valves Plastic & Stainless Steel Submersible Pumps |
Approximate Working Pressure @ 73 F 0.17 x 1/4 in = 135 psi | Approximate Working Pressure @ 73 F 1/4 x 3/8 in = 120 psi | Approximate Working Pressure @ 73 F 3/8 x 1/2 in = 90 psi | Approximate Working Pressure @ 73 F 1/2 x 5/8 in = 70 psi |
Peristaltic Tubing
UP15 Silicon | UP24 Silicon | L/S – 35 C-Flex TPE | L/S – 36 C-Flex TPE |
---|---|---|---|
33' rolls | 33' rolls | 25' rolls | 25' rolls |
FEP Tubing
Limited Demand – Please Call