Submersible Groundwater Sampling Pumps: 40, 60 or 90 foot lift
$USD 118.60 – $USD 185.80
Whale submersible pumps for sampling groundwater are available in 3 different models:
WP40-12V lifts up to 40 feet (12 m) & requires 12V DC input
WP60-12V lifts up to 60 feet (18 m) & requires 12V DC input
WP90-12V lifts up to 90 feet (27 m) & requires 12V DC input
Connect to a 12 volt battery by means of a cable and alligator clips that comes with each pump OR select a WASP 12V low flow controller to regulate pump speed. They all fit in 2 inch (5 cm) wells. These pumps can be used to sample and purge groundwater monitoring wells. The manufacturer recommends: Intermittent use. Running periods should be restricted to 15 minutes followed by 5 minute cool down periods.
We now carry a 12V Low Flow Controller for all pumps listed above. Simply hook the controller to the 12V source with the alligator clips and hook the pump to the polarized terminals on the controller. Regulate speed/flow by turning the speed adjust.
Description
Waterra now carries the Whale submersible groundwater sampling pump series. They fit in 2 inch monitoring wells.
WP40-12 | WP60-12 | WP90-12 | |
---|---|---|---|
Maximum Lift* | 12 m 40 ft | 18 m 60 ft | 27 m 90 ft |
Pump Diameter | 36 mm 1.42 in | 43 mm 1.7 in | 43 mm 1.7 in |
Pump Length | 128 mm 5 in | 260 mm 10.2 in | 392 mm 15.4 in |
Port Size | 11 /14 mm 0.43 / 0.55 in | 11 /14 mm 0.43 / 0.55 in | 11 /14 mm 0.43 / 0.55 in |
Max. Power | 52.5 W | 96 W | 120 W |
Voltage Range | 10 - 15 V | 10 - 15 V | 10 - 15 V |
Max. Current | 3.5 A | 6.4 A | 8.0 A |
Cable Length | 19 m 62 ft | 19 m 62 ft | 29 m 95 ft |
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 15 × 7 × 3 in |
Lift Capability | 40 ft – 12 m, 60 ft – 18 m, 90 ft – 27m |
Flow rates for pumps
WP40-12 | WP60-12 | WP90-12 | |
---|---|---|---|
Maximum Lift* | 12 m 40 ft | 18 m 60 ft | 27 m 90 ft |
Current Draw | 2.0 - 3.5 Amp | 3.3 - 6.4 Amp | 5.1 - 8.0 Amp |
3 m / 10 ft | 12.1 lpm 3.2 gpm | 11.4 lpm 3.0 gpm | 13.2 lpm 3.5 gpm |
6.1 m / 20 ft | 7.6 lpm 2 gpm | 8.7 lpm 2.3 gpm | 11.7 lpm 3.1 gpm |
9.1 m / 30 ft | 3.8 lpm 1 gpm | 6.1 lpm 1.6 gpm | 9.8 lpm 2.6 gpm |
12.2 m / 40 ft | 0.4 lpm 0.1 gpm | 4.2 lpm 1.1 gpm | 8.3 lpm 2.2 gpm |
15.2 m / 50 ft | - | 1.9 lpm 0.5 gpm | 6.4 lpm 1.7 gpm |
18.3 m / 60 ft | - | 0.4 lpm 0.1 gpm | 5.3 lpm 1.4 gpm |
21.3 m / 70 ft | - | - | 3.4 lpm 0.9 gpm |
24.4 m / 80 ft | - | - | 2.3 lpm 0.6 gpm |
27.4 m / 90 ft | - | - | 0.8 lpm 0.2 gpm |
Related Products…
-
This product has multiple variants. The options may be chosen on the product page
Waterra LDPE Standard Flow Tubing
$USD 37.64 – $USD 185.80 -
This product has multiple variants. The options may be chosen on the product page
Waterra LDPE Low Flow Tubing
$USD 29.39 – $USD 132.25